<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John G. Gauthier &#187; Development</title>
	<atom:link href="http://blog.johngauthier.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johngauthier.com</link>
	<description>Web-developing, PC game playing, fast driving and not sleeping geek grad student...</description>
	<lastBuildDate>Tue, 13 Dec 2011 14:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Home Xeon server</title>
		<link>http://blog.johngauthier.com/2011/11/15/home-xeon-server/</link>
		<comments>http://blog.johngauthier.com/2011/11/15/home-xeon-server/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:43:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home server]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blog.johngauthier.com/?p=202</guid>
		<description><![CDATA[For several years I ran a Win2008 x64 home file server on an Asus Intel Atom ITX motherboard (see previous [...]]]></description>
		<wfw:commentRss>http://blog.johngauthier.com/2011/11/15/home-xeon-server/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GeoRSS + user presence data + Google Maps API = killer app?</title>
		<link>http://blog.johngauthier.com/2011/03/27/georss-user-presence-data-google-maps-api-killer-app/</link>
		<comments>http://blog.johngauthier.com/2011/03/27/georss-user-presence-data-google-maps-api-killer-app/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:39:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://blog.johngauthier.com/?p=190</guid>
		<description><![CDATA[Alright, so, I have: Geographical coordinates of every facility (some more exact than others) my company currently owns http://www.keyplastics.com/georss.xml Openfire [...]]]></description>
		<wfw:commentRss>http://blog.johngauthier.com/2011/03/27/georss-user-presence-data-google-maps-api-killer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openfire 3.7.0 authenticating with an Active Directory global catalog server</title>
		<link>http://blog.johngauthier.com/2011/03/26/openfire-3-7-0-authenticating-with-an-active-directory-global-catalog-server/</link>
		<comments>http://blog.johngauthier.com/2011/03/26/openfire-3-7-0-authenticating-with-an-active-directory-global-catalog-server/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:06:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Openfire]]></category>

		<guid isPermaLink="false">http://blog.johngauthier.com/?p=169</guid>
		<description><![CDATA[After more time than I care to admit, I have figured out what exactly is required to get my Openfire [...]]]></description>
		<wfw:commentRss>http://blog.johngauthier.com/2011/03/26/openfire-3-7-0-authenticating-with-an-active-directory-global-catalog-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8230; aaaaaannnddd we&#8217;re back!</title>
		<link>http://blog.johngauthier.com/2010/04/14/aaaaaannnddd-were-back/</link>
		<comments>http://blog.johngauthier.com/2010/04/14/aaaaaannnddd-were-back/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:27:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Site Info]]></category>
		<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[CodeIgnitor]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://blog.johngauthier.com/?p=158</guid>
		<description><![CDATA[My misguided effort to keep my web server patched let to a minor WordPress vs PHP 5.3 clash. I think [...]]]></description>
		<wfw:commentRss>http://blog.johngauthier.com/2010/04/14/aaaaaannnddd-were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping JavaScript objects functionally using jQuery and JSON</title>
		<link>http://blog.johngauthier.com/2010/02/26/prototyping-javascript-objects-functionally-using-jquery-and-json/</link>
		<comments>http://blog.johngauthier.com/2010/02/26/prototyping-javascript-objects-functionally-using-jquery-and-json/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:50:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[object oriented programming]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://blog.johngauthier.com/?p=47</guid>
		<description><![CDATA[Making JavaScript act like a full-featured object oriented language takes some effort, typically more than I care to put forward. [...]]]></description>
		<wfw:commentRss>http://blog.johngauthier.com/2010/02/26/prototyping-javascript-objects-functionally-using-jquery-and-json/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Simple (single file) PHP image gallery</title>
		<link>http://blog.johngauthier.com/2010/02/23/simple-single-file-php-image-gallery/</link>
		<comments>http://blog.johngauthier.com/2010/02/23/simple-single-file-php-image-gallery/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:24:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Image gallery]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://blog.johngauthier.com/?p=41</guid>
		<description><![CDATA[I&#8217;ve always had a few pet-peeves with the readily available open source image galleries, namely that they are bulky and [...]]]></description>
		<wfw:commentRss>http://blog.johngauthier.com/2010/02/23/simple-single-file-php-image-gallery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

