Alright, now the ‘NOPOWER’ plate is just downright funny. The Mazdaspeed 6 is a limited production car with four doors, all wheel drive, six speed manual gearbox, and a turbocharged engine.
Original Equipment
- 2.3 liter four cylinder turbocharged engine (engine code MZR) (MotorTrend)
- 274 HP @ 5500rpm
- 280 ft/lbs @ 3000rpm
- 87.4mm bore, 94mm stroke, 9.5:1 compression
- Close-ratio six speed manual transmission
- All wheel drive
- Leather heated seats
- Auto-dimming rearview mirror
- Climate control
- Keyless ignition
- 3,589 lb curb weight
Intake
- Genuine Mazdaspeed cold air intake
- Joe P Pro-Z manual boost controller
Exhaust
- SLS 2.5″ mild steel test pipe
Electronics
- Garmin nĂ¼vi 255WT GPS
- ProSport Performance 52mm Boost Gauge
Mazdaspeed Service History
Full repair and modification history of my MS6 to the best of my knowledge.
| Date | Mileage | Service | Location | Price |
| 2010-06-01 | 34,500 | SLS test pipe for secondary catalytic converter | ProtegeGarage.com | $89.99 |
| 2010-04-03 | 30,800 | Mobil 1 oil/filter change | | |
| 2010-03-08 | 29,000 | ProSport Amber/White Electronic Boost Gauge - 52mm | StreetUnit.com | $54.50 |
| 2010-03-08 | 29,000 | AEM Mass Air Flow Straightener | StreetUnit.com | $19.00 |
| 2010-02-05 | 26,920 | O2 sensor indicated lean condition; inspected O2, checked ok. Reinstalled stock intake system, problem resolved. Mazda's CAI suspect. | Suburban Mazda, MI | Warranty |
| 2010-02-05 | 26,920 | Crash zone sensor inspected, replaced | Suburban Mazda, MI | Warranty |
| 2010-02-05 | 26,920 | Purge solenoid replaced | Suburban Mazda, MI | Warranty |
| | Oil change | Suburban Mazda, MI | $30.00 |
| 2010-01-09 | 24,910 | Genuine Mazdaspeed cold air intake | Suburban Mazda, MI | $280.39 |
| 2010-01-09 | 24,910 | Trunk cargo net | Suburban Mazda, MI | $36.75 |
| 2009-11-17 | 21,089 | PCV replaced, per technical service bulletin | Suburban Mazda, MI | Warranty |
| 2009-11-06 | 20,221 | Certified pre-owned purchase date | Park Mazda of Wooster, OH | $19,900.00 |
| 2009-11-06 | 20,221 | Oil change | Park Mazda of Wooster, OH | |
| 2009-04-01 | 15,729 | Heated seats and center console 12V inoperative, found a connector unplugged | SESI Mazda, MI | Warranty |
| 2009-03-13 | 14,723 | Oil change | SESI Mazda, MI | $32.95 |
| 2009-03-10 | 14,723 | Traction control light staying on, performed BCE test and repair connector at ABS module | SESI Mazda, MI | Warranty |
| 2009-03-10 | 14,723 | Cigarette lighter inoperable, repair split in wiring harness | SESI Mazda, MI | Warranty |
| 2009-03-10 | 14,723 | Replaced MAF and air fuel ratio sensor | SESI Mazda, MI | Warranty |
| 2009-03-10 | 14,723 | Voluntary OBD-II recall 4907H, reflashed PCM | SESI Mazda, MI | Warranty |
| 2007-08-17 | 0 | Initial sale | SESI Madza, MI | |
| N/A | 0 | Point of entry | Port Tacoma, WA | |
| 2007-04-05 | 0 | Assembly | Japan | |
Mazdaspeed Warranties
Warranty length for the MS6.
| Type | Months | Mileage | End Date | End Mileage |
| Adjustment | 12 | 12,000 | 2008-08-16 | 12,000 |
| Basic | 36 | 36,000 | 2010-08-16 | 36,000 |
| OEM Battery | 36 | Unlimited | 2010-08-16 | Unlimited |
| Safety | 60 | 60,000 | 2012-08-16 | 60,000 |
| Powertrain | 60 | 60,000 | 2012-08-16 | 60,000 |
| Perforation | 60 | Unlimited | 2012-08-16 | Unlimited |
| Certified Preowned | 84 | 100,000 | 2014-08-16 | 100,000 |
| Federal Emissions | 96 | 80,000 | 2015-08-16 | 80,000 |